메시지를 남겨주세요
곧 다시 연락 드리겠습니다!
귀하의 메시지는 20-3,000 자 사이 여야합니다!
이메일을 확인하십시오!
정보가 많을수록 커뮤니케이션이 향상됩니다.
성공적으로 제출되었습니다!
곧 다시 연락 드리겠습니다!
메시지를 남겨주세요
곧 다시 연락 드리겠습니다!
귀하의 메시지는 20-3,000 자 사이 여야합니다!
이메일을 확인하십시오!
| 적용 가능한 산업: | 재료사를 구축한 호텔, 기계 정비소, 식품 & 음료 공장, 농장, 가정용, 소매점, 식품 판매점, 건설 작업, 식료품 상점 | 전시실 위치: | 베트남, 필리핀, 멕시코, 태국, 카자흐스탄, 나이지리아, 우즈베키스탄, 타지키스탄 |
|---|---|---|---|
| 화면 출하검사: | 제공됩니다 | 기계류 테스트 리포트: | 제공됩니다 |
| 핵심 구성 요소의 보증: | 1년이요 | 핵심 구성 요소: | 응축 유닛 |
| 타입: | 콘덴서 | 보증: | 1년이요 |
| 애프터 서비스는 제공되었습니다: | 해외인 기계류를 서비스할 수 있는 엔지니어들, 온라인 지원 | 상품 종류: | 콘덴서 |
| 보증서 서비스 뒤에: | 온라인 지원 | 로컬 서비스 위치: | 어떤 것 |
| 공항: | 닝보 /는 / 광저우를 상하입니다 | 콘디톤: | 새롭습니다 |
| 색: | 선택 (하얗고 녹색이고 검은) | ||
| 강조하다: | cold room compressor Equipment,Refrigeration cold room compressor,compressor for freezer room |
||
Product name: V Type Cold Room Compressor For Freezer Room Refrigeration Equipment
1.Condenser pictures
![]()
![]()
![]()
This energy saving condenser have four type H/V/L/U and color grey or green:
![]()
![]()
2.Specification
Nomination:KGHM004-L1/A
K(Kaideli)G(new generation high efficiency)VT(up flow V type)/
004(heat exchange capacity)-L(pipeline from left)1/2/3/4(motor quantity)A(design type)
| V type separate condenser | |||||||||
| Model | Capacity | Capacity | Volumn | Fan power | Air flow | Fanφ | Inlet | Outlet | Weight |
| R22(kw) | R404(kw) | (l) | (w) | (m³/h) | (mm) | (mm) | (mm) | (kg) | |
| KGVT027-L2/A | 27.5 | 25 | 7.9 | 2×250 | 9922 | 450 | 2×25 | 2×19 | 115 |
| KGVT039-L2/A | 39.6 | 35.7 | 9.7 | 2×600 | 15584 | 550 | 2×32 | 2×25 | 132 |
| KGVT042-L2/A | 42.5 | 38.4 | 11.3 | 2×600 | 15988 | 550 | 2×32 | 2×25 | 150 |
| KGVT047-L3/A | 47.4 | 42.8 | 12 | 3×780 | 19064 | 600 | 2×32 | 2×25 | 157 |
| KGVT056-L2/A | 56.8 | 50.8 | 13.2 | 2×800 | 22830 | 630 | 2×32 | 2×25 | 167 |
| KGVT059-L2/A | 59.2 | 53.1 | 14.1 | 2×800 | 23084 | 630 | 2×32 | 2×25 | 175 |
| KGVT062-L2/A | 62.7 | 56.9 | 16.2 | 2×800 | 23536 | 630 | 2×32 | 2×25 | 192 |
| KGVT074-L3/A | 73.9 | 67 | 17.5 | 3×780 | 28928 | 600 | 2×32 | 2×28 | 211 |
| KGVT085-L3/A | 85.7 | 76.6 | 18.9 | 3×800 | 34020 | 630 | 2×32 | 2×28 | 233 |
| KGVT093-L3/A | 93.5 | 84.2 | 24 | 3×800 | 35112 | 630 | 2×42 | 2×32 | 273 |
| KGVT098-L3/A | 97.9 | 88.8 | 26.9 | 3×800 | 35388 | 630 | 2×42 | 2×32 | 282 |
| KGVT102-L3/A | 102.2 | 94.2 | 30 | 3×800 | 35896 | 630 | 2×42 | 2×32 | 299 |
| KGVT132-L4/A | 132.9 | 120.9 | 36.4 | 4×800 | 47716 | 630 | 2×54 | 2×32 | 365 |
| V type box type up-down type condenser | |||||||||
| Model | Capacity | Capacity | Volumn | Fan power | Air flow | Fanφ | Inlet | Outlet | Weight |
| R22(kw) | R404(kw) | (l) | (w) | (m³/h) | (mm) | (mm) | (mm) | (kg) | |
| KGVK027-L2/A | 27.5 | 25 | 7.9 | 2×250 | 9922 | 450 | 25 | 19 | 115 |
| KGVK039-L2/A | 39.6 | 35.7 | 9.7 | 2×600 | 15584 | 550 | 32 | 25 | 132 |
| KGVK042-L2/A | 42.5 | 38.4 | 11.3 | 2×600 | 15988 | 550 | 32 | 25 | 150 |
| KGVK047-L3/A | 47.4 | 42.8 | 12 | 3×780 | 19064 | 600 | 32 | 25 | 157 |
| KGVK056-L2/A | 56.8 | 50.8 | 13.2 | 2×800 | 22830 | 630 | 32 | 25 | 167 |
| KGVK059-L2/A | 59.2 | 53.1 | 14.1 | 2×800 | 23084 | 630 | 32 | 25 | 175 |
| KGVK062-L2/A | 62.7 | 56.9 | 16.2 | 2×800 | 23536 | 630 | 32 | 25 | 192 |
| KGVK074-L3/A | 73.9 | 67 | 17.5 | 3×780 | 28928 | 600 | 32 | 28 | 211 |
| KGVK085-L3/A | 85.7 | 76.6 | 18.9 | 3×800 | 34020 | 630 | 32 | 28 | 233 |
| KGVK093-L3/A | 93.5 | 84.2 | 24 | 3×800 | 35112 | 630 | 42 | 32 | 273 |
| KGVK098-L3/A | 97.9 | 88.8 | 26.9 | 3×800 | 35388 | 630 | 42 | 32 | 282 |
| KGVK102-L3/A | 102.2 | 94.2 | 30 | 3×800 | 35896 | 630 | 42 | 32 | 299 |
| KGVK132-L4/A | 132.9 | 120.9 | 36.4 | 4×800 | 47716 | 630 | 54 | 32 | 365 |
Customized specification leave me message for details.
3.Want to know other related products?-click picture for detailed specification
![]()
4.How to assure quality? Any procedure?
Our QC department will make sure of each step
![]()
5.Do you factory?
We are factory established in 1995 and through 28years developed,welcomed by all our customers.Because of all your support now we are a big family of more than 300 people,covered 50000 square meters,and your supporting is very important of continuing our dream of eating fresh and healthy food.
![]()
![]()
6.Do you attend exhibition?
Each year we will attend domestic national and foreign exhibition,also we will support our agent to attend exhibition,welcome to join us.
![]()
7.Why choose us
Professional:28 years focus one thing-refrigeration equipments
![]()
Material we use sufficient
![]()
Certificate:CE, ISO, and cetiifcate of producing special pressure equipment
![]()
8.Projects reference?
![]()
9.FAQ
1, Q:Where is your factory address?
A:We are factory and located in refrigeration equipment producing base Shengzhou,Zhejiang province.
2, Q: What is your package?
A: Our package comply to custom require not include original wood.
3, Q:What is your MOQ?
A: Ordinary products can order from 1 set.
4, Q: Can you offer sample?
A: Yes,we can offer sample.and cost and delivery at your charge.
5, Q:I can't find products on your list?
A: Please contact me directly.
6,Q:How can i confirm your factory?
A: We have third party verified document of Bureau Veritas report,you can download in company page or leave me message to get.