원래 장소:
중국
브랜드 이름:
Kaideli
인증:
CE,ISO9001-2008
모델 번호:
BW (신주인수권부사채)
product overview
BW series box-type condensing units are mainly developed for cold store applications, which have the following features:
The main component is Emerson ZB or ZFI series fully enclosed scroll compressor, which features high quality and high reliability.
The unit is designed for high temperature, medium temperature and low temperature applications, of which the high-temperature unit is mainly used for the cold store of 8-15 °C, and the medium-temperature unit is mainly used for the cold store of -5 ~ 5 °C, and the low-temperature unit is mainly used for the cold store of -15 ~ -35 °C;
It has a horizontal compact box-type structure, of which the enclosure is made of galvanized steel plate sprayed with powder coating in silver gray for excellent corrosion resistance, especially for outdoor use; its chassis cover is connected with hinge structure, which is easy for operation and maintenance.
Designed with overall stretching large rounded high fan tube, it has the characteristics of excellent air guiding effect, low noise and aesthetic appearance.
The chassis panel is attached with honeycomb sound-insulation foam to effectively reduce the operating noise and sheet metal resonance of the unit.
The condenser is designed in U-shaped structure, with fewer pipes, large windward surface and high heat exchange efficiency.
Fitted with double fans in design, it can effectively reduce the noise of fan, facilitate condensing fan control and improve the operation reliability of the unit.
The wiring of electrical devices other than the compressor has been connected to the built-in terminal block of the unit, which is convenient for wiring.
It is compatible with R404A, R507A, R448, R449, R22 and other refrigerants.
Model Description
Standard and Optianal Commponents
High-temperature units(Refrigerant R404A/R507A)
Unit model | BW06ME | BW07ME | BW08ME | BW09ME | BW10ME | BW12ME | BW13ME | BW15ME | BW20ME | BW22ME | BW25ME | BW30ME | ||
Power supply | 3PH/380V/50Hz | |||||||||||||
Applicable temperature | -2℃~5℃ | |||||||||||||
Compressor | Model | ZB45KQ | ZB48KQ | ZB58KQ | ZB66KQ | ZB76KQ | ZB88KQ | ZB95KQ | ZB114KQ | ZB130KQ | ZB150KQ | ZB190KQ | ZB220KQ | |
Maximum current(A) | 13.1 | 14 | 15.9 | 17.5 | 20.4 | 22.3 | 31 | 33.5 | 33.1 | 38 | 49.1 | 58.9 | ||
Refrigeration capacity/ Power (KW) |
Evaporation temperature | -5℃ | 11.7/4.3 | 12.8/4.7 | 14.9/5.6 | 17.3/6.2 | 20.4/7.3 | 23.2/8.3 | 24.2/9.3 | 29.0/11.1 | 32.6/11.7 | 38.9/14.6 | 47.6/18.2 | 59.8/21.9 |
-8℃ | 10.5/4.2 | 11.5/4.6 | 13.2/5.5 | 15.5/6.0 | 18.3/7.1 | 20.8/8.0 | 21.5/9.0 | 25.7/10.8 | 28.9/11.3 | 34.9/14.3 | 42.6/17.8 | 53.5/21.3 | ||
-10℃ | 9.8/4.1 | 10.8/4.5 | 12.2/5.3 | 14.5/5.9 | 17.1/6.9 | 19.4/7.8 | 20.0/8.8 | 23.8/10.5 | 26.7/11.1 | 32.5/13.5 | 39.6/17.4 | 49.8/20.7 | ||
Fan | Voltage(V) | 3PH/380V/50HZ | ||||||||||||
Current(A) | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.7 | 1.7 | 1.9 | 1.9 | 3.2 | 3.2 | 3.2 | ||
Power(W) | 2×205 | 2×205 | 2×205 | 2×205 | 2×205 | 2×414 | 2×414 | 2×500 | 2×500 | 2×800 | 2×800 | 2×800 | ||
Rotation speeed(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1300 | 1300 | 1380 | 1380 | 1320 | 1320 | 1320 | ||
Air inlet (mm) | φ22 | φ22 | φ28 | φ28 | φ35 | φ35 | φ35 | φ35 | φ42 | φ42 | φ42 | φ42 | ||
Refrigerant inlet(mm) | φ12.7 | φ12.7 | φ12.7 | φ12.7 | φ16 | φ16 | φ16 | φ16 | φ22 | φ22 | φ22 | φ22 | ||
Weight (kg) | 157 | 157 | 174 | 176 | 191 | 230 | 236 | 240 | 275 | 382 | 415 | 440 | ||
Outline dimensions(L*W*H) | 1290*655*1050 | 1290*655*1050 | 1290*655*1050 | 1290*655*1050 | 1290*655*1050 | 1590*805*1190 | 1590*805*1190 | 1590*805*1190 | 1590*805*1190 | 1890*905*1340 | 1890*905*1340 | 1890*905*1340 | ||
Installation size(a*b) | 557*625 | 557*625 | 557*625 | 557*625 | 557*625 | 850*775 | 850*775 | 850*775 | 850*775 | 1000*875 | 1000*875 | 1000*875 |
Medium-temperature units(Refrigerant R404A/R507A)
Unit model | BW06MYE | BW07MYE | BW08MYE | BW09MYE | BW10MYE | BW13MYE | BW15MYE | BW20MYE | BW22MYE | BW25MYE | BW30MYE | ||
Power supply | 3PH/380V/50Hz | ||||||||||||
Applicable temperature | -5℃~5℃ | ||||||||||||
Compressor | Model | ZB45KQE | ZB48KQE | ZB58KQE | ZB66KQE | ZB76KQE | ZB95KQE | ZB114KQE | ZB130KQE | ZB150KQE | ZB190KQE | ZB220KQE | |
Maximum current(A) | 13.1 | 14 | 15.9 | 17.5 | 20.4 | 31 | 33.5 | 33.1 | 38 | 49.1 | 58.9 | ||
Refrigeration capacity/ Power (KW) |
Evaporation temperature | -5℃ | 11.3/4.9 | 12.4/5.3 | 15.0/6.5 | 16.8/7.3 | 20.0/8.5 | 24.5/10.9 | 29.1/13.0 | 31.7/13.4 | 38.4/16.7 | 48.1/21.0 | 58.8/25.3 |
-8℃ | 10.2/4.8 | 11.2/5.2 | 13.6/6.3 | 15.2/7.1 | 18.1/8.3 | 22.1/10.7 | 26.2/12.7 | 28.6/13.0 | 34.7/16.3 | 43.5/20.4 | 53.1/24.6 | ||
-10℃ | 9.6/4.6 | 10.6/5.1 | 12.7/6.2 | 14.3/6.9 | 17.0/8.1 | 20.8/10.4 | 24.5/12.4 | 26.7/12.7 | 32.6/15.9 | 40.8/20.0 | 49.8/24.0 | ||
-15℃ | 8.1/4.4 | 8.9/4.9 | 10.6/5.9 | 12.1/6.6 | 14.2/7.6 | 17.4/9.9 | 20.4/11.8 | 22.3/12.0 | 27.5/15.1 | 34.5/19.0 | 41.9/22.8 | ||
Fan | Voltage(V) | 3PH/380V/50HZ | |||||||||||
Current(A) | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.7 | 1.9 | 1.9 | 3.2 | 3.2 | 3.2 | ||
Power(W) | 2×205 | 2×205 | 2×205 | 2×205 | 2×205 | 2×414 | 2×500 | 2×500 | 2×800 | 2×800 | 2×800 | ||
Rotation speeed(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1300 | 1380 | 1380 | 1320 | 1320 | 1320 | ||
Air inlet (mm) | φ22 | φ22 | φ28 | φ28 | φ35 | φ35 | φ35 | φ42 | φ42 | φ42 | φ42 | ||
Refrigerant inlet(mm) | φ12.7 | φ12.7 | φ12.7 | φ12.7 | φ16 | φ16 | φ16 | φ22 | φ22 | φ22 | φ22 | ||
Weight (kg) | 157 | 157 | 174 | 176 | 191 | 236 | 240 | 275 | 382 | 415 | 440 | ||
Outline dimensions(L*W*H) | 1290*655*1050 | 1290*655*1050 | 1290*655*1050 | 1290*655*1050 | 1290*655*1050 | 1590*805*1190 | 1590*805*1190 | 1590*805*1190 | 1890*905*1340 | 1890*905*1340 | 1890*905*1340 | ||
Installation size(a*b) | 557*625 | 557*625 | 557*625 | 557*625 | 557*625 | 850*775 | 850*775 | 850*775 | 1000*875 | 1000*875 | 1000*875 |
Low-temperature unit(with EVI)
Unit model | BW06LYE | BW08LYE | BW10LYE | BW12LYE | BW15LYE | BW18LYE | BW20LYE | BW25LYE | BW30LYE | |||
Power supply | 3PH/380V/50Hz | |||||||||||
Applicable temperature | -15℃~-35℃ | |||||||||||
Compressor | Model | ZFI26KQE | ZFI36KQE | ZFI39KQE | ZFI50KQE | ZFI59KQE | ZFI68KQE | ZFI81KQE | ZFI96KQE | ZFI122KQE | ||
Maximum current(A) | 13.7 | 16 | 18.1 | 25 | 29 | 30 | 31 | 41.5 | 53.6 | |||
R404A/R507A | Evaporation temperature | -20℃ | Refrigeration capacity/ Power (KW) |
9.7/5.5 | 12.1/6.7 | 12.8/8.1 | 16.5/8.9 | 20.0/10.8 | 22.6/12.5 | 26.6/15.2 | 34.1/18.9 | 43.0/22.9 |
Liquid temperature℃ | 10 | 12.7 | 12.7 | 11.5 | 13.6 | 13.6 | 13.6 | 14.4 | 14.4 | |||
-25℃ | Refrigeration capacity/ Power (KW) |
8.2/5.1 | 10.4/6.2 | 11.9/7.5 | 14.0/8.2 | 17.0/9.9 | 19.2/11.6 | 22.5/14.1 | 28.9/17.4 | 36.4/21.2 | ||
Liquid temperature℃ | 5 | 6.8 | 6.8 | 7.5 | 9.6 | 9.5 | 9.6 | 10 | 10 | |||
-30℃ | Refrigeration capacity/ Power (KW) |
7.0/4.7 | 8.8/5.6 | 10.1/6.8 | 11.7/7.5 | 14.2/9.1 | 16.1/10.6 | 18.9/13.0 | 24.3/16.1 | 30.6/19.6 | ||
Liquid temperature℃ | 0.2 | 0.7 | 0.7 | 3.4 | 5.7 | 5.6 | 5.6 | 5.8 | 5.8 | |||
-35℃ | Refrigeration capacity/ Power (KW) |
5.9/4.3 | 7.4/5.1 | 8.5/6.2 | 9.9/6.9 | 12.0/8.4 | 13.5/9.7 | 15.9/11.8 | 20.3/14.8 | 25.5/18.0 | ||
Liquid temperature℃ | -5 | -5.5 | -5.5 | -2.2 | 0.2 | 0.2 | 0.2 | 1.8 | 1.8 | |||
-40℃ | Refrigeration capacity/ Power (KW) |
5.0/4.1 | 6.1/4.6 | 7.0/5.6 | 8.4/6.4 | 10.3/7.8 | 11.6/9.0 | 13.6/11.0 | 16.7/13.8 | 21.0/16.9 | ||
Liquid temperature℃ | -10 | -10.8 | -10.8 | -12.1 | -9.5 | -9.6 | -9.5 | -0.9 | -0.9 | |||
Fan | Voltage(V) | 3PH/380V/50HZ | ||||||||||
Current(A) | 1.02 | 1.02 | 1.02 | 1.02 | 1.7 | 1.7 | 1.9 | 3.2 | 3.2 | |||
Power(W) | 2×205 | 2×205 | 2×205 | 2×205 | 2×414 | 2×414 | 2×500 | 2×800 | 2×800 | |||
Rotation speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1300 | 1300 | 1380 | 1320 | 1320 | |||
Air inlet (mm) | φ22 | φ22 | φ22 | φ35 | φ35 | φ35 | φ35 | φ42 | φ42 | |||
φ12.7 | φ12.7 | φ12.7 | φ16 | φ16 | φ16 | φ22 | φ22 | φ22 | ||||
Weight (kg) | 157 | 162 | 166 | 194 | 236 | 239 | 244 | 425 | 436 | |||
Outline dimensions(L*W*H) | 1290*655*1050 | 1290*655*1050 | 1290*655*1050 | 1290*655*1050 | 1590*805*1190 | 1590*805*1190 | 1590*805*1190 | 1890*905*1340 | 1890*905*1340 | |||
Installation size(a*b) | 557*625 | 557*625 | 557*625 | 557*625 | 850*775 | 850*775 | 850*775 | 1000*875 | 1000*875 |
Do you attend exhibition?
Each year we will attend domestic national and foreign exhibition,also we will support our agent to attend exhibition,welcome to join us.
Why choose us
Professional:28 years focus one thing-refrigeration equipments
Material we use sufficient
Certificate:CE, ISO, and cetiifcate of producing special pressure equipment
Projects reference?
FAQ
1, Q:Where is your factory address?
A:We are factory and located in refrigeration equipment producing base Shengzhou,Zhejiang province.
2, Q: What is your package?
A: Our package comply to custom require not include original wood.
3, Q:What is your MOQ?
A: Ordinary products can order from 1 set.
4, Q: Can you offer sample?
A: Yes,we can offer sample.and cost and delivery at your charge.
5, Q:I can't find products on your list?
A: Please contact me directly.
6,Q:How can i confirm your factory?
A: We have third party verified document of Bureau Veritas report,you can download in company page or leave me message to get.
문의 사항을 바로 보내주세요.